Core Capabilities
DevSphere OS covers the main areas of running a business in one place. Each capability below shows its current availability so you always know what is production-ready versus still being validated.
Reading availability
Available is live today. Beta is usable and being refined. Coming Soon is in active development. Planned is on the roadmap. Availability can vary by plan.
#Capabilities at a glance
| Capability | What it does | Status |
|---|---|---|
| Workspace management | Set up your organization, branding, and account settings. | Available |
| User roles & permissions | Control who can see and do what across the platform. | Available |
| Projects & tasks | Plan work, assign tasks, and track progress. | Available |
| CRM & sales | Manage leads, customers, and the sales pipeline. | Available |
| Marketing | Plan campaigns and prepare marketing content. | Available |
| SEO | Keyword research, briefs, and rank tracking. | Beta |
| Social media | Plan calendars and draft posts across platforms. | Beta |
| Content | Draft articles, pages, and other content. | Available |
| Customer support | Triage and respond to customer questions. | Available |
| Finance | Organize financial data and summaries. | Beta |
| HR | Support people workflows and documentation. | Beta |
| Operations | Keep recurring work moving and flag bottlenecks. | Available |
| Reports & analytics | Bring metrics together into readable reports. | Available |
| AI agents | Department assistants that draft, analyze, and suggest. | Available |
| Automations | Trigger-based rules that move work forward. | Beta |
| Notifications | Keep the right people informed at the right time. | Available |
| Website CMS | Manage your public website content. | Available |
| Blog management | Write, organize, and publish blog posts. | Available |
| Live chat | Talk with website visitors in real time. | Available |
| Knowledge base | Publish help articles and FAQs. | Beta |
#How capabilities work together
These are not separate apps — they share one workspace and one data layer. A customer created in the CRM can be linked to a project, an invoice, and a support conversation, and all of it rolls up into reports. AI agents and automations operate across these capabilities, always within each user's permissions.
Was this page helpful?